Game Schedule
STATUS F: Final TBP: To Be Played FFT: Forfeit CAN: Cancelled SNR: Score Not Reported SPD: Suspended PPD: Postponed
Day | Date | Time | Status | OBHA Team | Opponent | Score | Location | Uniform | League |
---|---|---|---|---|---|---|---|---|---|
SAT | 12/1/18 | 10:00 am | F | 3rd/4th Boys | South Brunswick | 28-20 | Indian Fields School (South Brunswick) | Purple | CJ |
SAT | 12/1/18 | 10:45 am | F | 4th/5th Girls | Clark Crusaders | 12-24 | Brewer Recreation Center Back Gym | Purple | CJ |
SAT | 12/1/18 | 2:15 pm | F | 8th Boys | Howell Hawks | 46-23 | Old Bridge High School - Back Gym | White | CJ |
SAT | 12/1/18 | 4:30 pm | F | 6th Girls | WWP Hoopsters | 28-6 | Linwood Middle School Gym 2 | White | NB |
SAT | 12/1/18 | 4:45 pm | F | 7th Boys | Matawan | 19-42 | Old Bridge High School - Back Gym | White | CJ |
SUN | 12/2/18 | 10:00 am | F | 3rd/4th Boys | St. Matthews | 43-37 | Linwood Middle School Gym 2 | White | NB |
SUN | 12/2/18 | 12:30 pm | F | 6th Boys | North Brunswick Robinson | 28-46 | North Brunswick High School Gym 1 | White | NB |
SUN | 12/2/18 | 12:30 pm | F | 7th Boys | ETYB Wildcats | 45-14 | North Brunswick High School Gym 2 | Purple | NB |
SUN | 12/2/18 | 4:15 pm | F | 8th Boys | Hillsborough Travel Basketball | 54-39 | Linwood Middle School Gym 1 | Purple | NB |
SUN | 12/2/18 | 4:15 pm | F | 6th Girls | North Brunswick Raiders | 35-6 | North Brunswick High School Gym 3 | Purple | NB |
FRI | 12/7/18 | 6:30 pm | F | 5th Boys | Matawan | 52-17 | Old Bridge High School - Back Gym | White | CJ |
FRI | 12/7/18 | 8:15 pm | F | 6th Girls | St. Barts | 34-23 | St. Barts | Purple | CJ |
SAT | 12/8/18 | 3:00 pm | F | 6th Boys | South Brunswick | 37-31 | Old Bridge High School - Back Gym | White | CJ |
SAT | 12/8/18 | 4:30 pm | F | 4th/5th Girls | Immaculate Conception Bulldogs | 2-19 | Immaculate Conception | Purple | CJ |
SAT | 12/8/18 | 4:30 pm | F | 5th Boys | Robbinsville | 43-8 | Linwood Middle School Gym 2 | Purple | NB |
SAT | 12/8/18 | 4:45 pm | F | 3rd/4th Boys | North Brunswick | 26-38 | Old Bridge High School - Back Gym | White | CJ |
SAT | 12/8/18 | 5:45 pm | F | 6th Boys | St. Barts Bobcats | 30-31 | North Brunswick High School Gym 2 | Purple | NB |
SAT | 12/8/18 | 6:00 pm | F | 5th Boys | South Brunswick | 35-7 | Old Bridge High School - Back Gym | White | CJ |
SAT | 12/8/18 | 7:00 pm | F | 6th Girls | Pennington | 27-9 | North Brunswick High School Gym 3 | White | NB |
SAT | 12/8/18 | 7:00 pm | F | 7th Boys | ETYB | 52-28 | Old Bridge High School - Back Gym | White | CJ |
SUN | 12/9/18 | 11:15 am | F | 3rd/4th Boys | OLOL Milltown Falcons | 35-2 | North Brunswick High School Gym 3 | Purple | NB |
SUN | 12/9/18 | 1:45 pm | F | 5th Boys | Sayreville AA Thunder | 38-15 | Linwood Middle School Gym 2 | White | NB |
SUN | 12/9/18 | 1:45 pm | F | 8th Boys | Bulls | 50-57 | North Brunswick High School Gym 1 | White | NB |
SUN | 12/9/18 | 4:15 pm | F | 7th Boys | North Brunswick Robinson | 45-49 | North Brunswick High School Gym 2 | Purple | NB |
SAT | 12/15/18 | 3:45 pm | F | 6th Girls | Clark Crusaders | 26-21 | Brewer Recreation Center Back Gym | Purple | CJ |
SAT | 12/15/18 | 5:15 pm | F | 5th Boys | Robbinsville Ravens | 47-19 | Pond Road Middle School | Purple | CJ |
SAT | 12/15/18 | 6:15 pm | F | 8th Boys | Clark Crusaders | 43-19 | Brewer Recreation Center Back Gym | Purple | CJ |
SAT | 12/15/18 | 7:30 pm | F | 7th Boys | Clark | 38-52 | Brewer Recreation Center Back Gym | Purple | CJ |
SUN | 12/16/18 | 10:00 am | F | 5th Boys | Marlboro Mustangs | 62-53 | Marlboro Middle School | Purple | CJ |
SUN | 12/16/18 | 10:00 am | F | 8th Boys | North Brunswick Young | 16-61 | North Brunswick High School Gym 2 | Purple | NB |
SUN | 12/16/18 | 1:45 pm | F | 3rd/4th Boys | Franklin Heat | 38-8 | North Brunswick High School Gym 3 | White | NB |
SUN | 12/16/18 | 3:00 pm | F | 5th Boys | Hillsborough Raiders | 51-28 | North Brunswick High School Gym 3 | White | NB |
SUN | 12/16/18 | 3:00 pm | F | 7th Boys | Bailey Basketball Academy | 45-50 | North Brunswick High School Gym 2 | Purple | NB |
SUN | 12/16/18 | 4:15 pm | F | 6th Boys | North Brunswick Bulldogs | 5-36 | North Brunswick High School Gym 2 | Purple | CJ |
SUN | 12/16/18 | 5:40 pm | F | 3rd/4th Boys | Monroe Falcons | 41-8 | Monroe Township Community Center # 1 | Purple | CJ |
MON | 12/17/18 | 6:00 pm | F | 4th/5th Girls | St. Barts | 24-36 | Old Bridge High School - Back Gym | White | CJ |
TUE | 12/18/18 | 7:00 pm | F | 4th/5th Girls | Princeton Basketball Club | 29-41 | Princeton Charter School | Purple | CJ |
WED | 12/19/18 | 6:00 pm | F | 6th Girls | Robbinsville | 41-20 | Old Bridge High School - Back Gym | White | CJ |
THU | 12/20/18 | 6:30 pm | F | 8th Boys | Manalapan | 52-42 | Old Bridge High School - Back Gym | White | CJ |
SAT | 12/22/18 | 3:15 pm | F | 6th Boys | Sayreville AA Thunder | 43-27 | North Brunswick High School Gym 1 | White | NB |
FRI | 1/4/19 | 6:30 pm | F | 4th/5th Girls | South Amboy Eagles | 18-33 | South Amboy Elementary | Purple | CJ |
SAT | 1/5/19 | 2:00 pm | F | 3rd/4th Boys | Robbinsville Ravens | 38-19 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/5/19 | 2:30 pm | F | 5th Boys | South Brunswick Vikings | 51-31 | Linwood Middle School Gym 2 | Purple | NB |
SAT | 1/5/19 | 3:15 pm | F | 6th Girls | South Brunswick | 23-18 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/5/19 | 4:30 pm | F | 6th Boys | East Brunswick | 36-24 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/5/19 | 4:30 pm | F | 8th Boys | Marlboro Mustangs | 45-46 | North Brunswick High School Gym 2 | White | NB |
SAT | 1/5/19 | 5:45 pm | F | 6th Girls | Monroe Falcons | 37-33 | North Brunswick High School Gym 3 | Purple | NB |
SAT | 1/5/19 | 6:30 pm | F | 8th Boys | Perth Amboy | 58-33 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/5/19 | 7:00 pm | F | 6th Boys | Flemington Lightning | 31-28 | North Brunswick High School Gym 2 | White | NB |
SUN | 1/6/19 | 10:00 am | F | 3rd/4th Boys | Marlboro Mustangs | 36-33 | Frank J. Dugan Elementary School | Purple | CJ |
SUN | 1/6/19 | 1:30 pm | F | 3rd/4th Boys | North Brunswick | 13-18 | North Brunswick High School Gym 3 | Purple | NB |
SUN | 1/6/19 | 1:45 pm | SNR | 7th Boys | Somerset Select | Linwood Middle School Gym 1 | Purple | NB | |
SUN | 1/6/19 | 2:00 pm | F | 5th Boys | Middletown Heat | 45-22 | St Catherine | Purple | CJ |
SUN | 1/6/19 | 6:45 pm | F | 7th Boys | Princeton Basketball Club | 27-44 | Princeton Charter School | Purple | CJ |
SAT | 1/12/19 | 2:00 pm | F | 5th Boys | North Brunswick BK | 44-38 | North Brunswick High School Gym 3 | White | NB |
SAT | 1/12/19 | 3:15 pm | SNR | 6th Girls | Princeton | North Brunswick High School Gym 3 | White | NB | |
SAT | 1/12/19 | 3:30 pm | F | 5th Boys | Metuchen Bulldogs | 43-39 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/12/19 | 4:30 pm | F | 7th Boys | Princeton | 38-31 | North Brunswick High School Gym 1 | Purple | NB |
SAT | 1/12/19 | 5:15 pm | F | 6th Girls | Immaculate Conception Bulldogs | 31-16 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/12/19 | 6:30 pm | F | 4th/5th Girls | Howell Hawks | 12-39 | Old Bridge High School - Back Gym | White | CJ |
SUN | 1/13/19 | 1:30 pm | F | 6th Boys | North Brunswick Walker | 50-25 | North Brunswick High School Gym 2 | White | NB |
SUN | 1/13/19 | 4:00 pm | F | 7th Boys | Metuchen | 31-28 | North Brunswick High School Gym 2 | White | NB |
SUN | 1/13/19 | 4:00 pm | F | 3rd/4th Boys | Perth Amboy Panthers | 41-8 | North Brunswick High School Gym 3 | White | NB |
FRI | 1/18/19 | 7:00 pm | F | 6th Girls | South Amboy Eagles | 16-26 | South Amboy Elementary | Purple | CJ |
FRI | 1/18/19 | 7:00 pm | F | 5th Boys | North Brunswick | 38-35 | Linwood Middle School Gym 2 | Purple | CJ |
FRI | 1/18/19 | 8:00 pm | F | 8th Boys | NJ Misfits | 42-51 | Pillars Prep Academy | White | CJ |
SAT | 1/19/19 | 2:00 pm | F | 3rd/4th Boys | Hazlet Hawks | 34-2 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/19/19 | 2:00 pm | F | 8th Boys | Marlboro Mustangs | 73-67 | North Brunswick High School Gym 1 | White | NB |
SAT | 1/19/19 | 3:15 pm | F | 7th Boys | SB Vikings | 57-28 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/19/19 | 4:30 pm | F | 8th Boys | Monroe Falcons | 55-38 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/19/19 | 5:45 pm | SNR | 4th/5th Girls | Clark | Old Bridge High School - Back Gym | White | CJ | |
SAT | 1/19/19 | 7:00 pm | F | 6th Boys | St. Barts Bobcats | 40-20 | Old Bridge High School - Back Gym | White | CJ |
SAT | 1/26/19 | 10:45 am | TBP | 6th Girls | Monroe | Woodland School | Purple | CJ | |
SAT | 1/26/19 | 12:00 pm | TBP | 6th Boys | Monroe Falcons | Woodland School | Purple | CJ | |
SAT | 1/26/19 | 12:15 pm | TBP | 8th Boys | North Brunswick Raiders 8B | Old Bridge High School - Back Gym | White | CJ | |
SAT | 1/26/19 | 1:30 pm | TBP | 5th Boys | Edison | Old Bridge High School - Back Gym | White | CJ | |
SAT | 1/26/19 | 2:45 pm | TBP | 3rd/4th Boys | St. Bart's Miller | Old Bridge High School - Back Gym | White | CJ | |
SAT | 1/26/19 | 3:15 pm | TBP | 5th Boys | Robbinsville | North Brunswick High School Gym 3 | White | NB | |
SAT | 1/26/19 | 6:40 pm | TBP | 6th Boys | Sayreville AA Thunder | North Brunswick High School Gym 3 | Purple | NB | |
SAT | 1/26/19 | 6:40 pm | TBP | 8th Boys | Hunterdon BA | North Brunswick High School Gym 1 | Purple | NB | |
SUN | 1/27/19 | 9:00 am | TBP | 6th Boys | Bailey Basketball Academy | North Brunswick High School Gym 2 | Purple | NB | |
SUN | 1/27/19 | 12:20 pm | TBP | 7th Boys | Bailey Basketball Academy | Linwood Middle School Gym 1 | White | NB | |
SUN | 1/27/19 | 1:30 pm | TBP | 3rd/4th Boys | Perth Amboy Panthers | Linwood Middle School Gym 2 | Purple | NB | |
SUN | 1/27/19 | 2:40 pm | TBP | 8th Boys | Hillsborough Travel Basketball | Linwood Middle School Gym 1 | White | NB | |
SUN | 1/27/19 | 3:50 pm | TBP | 6th Girls | Pennington | Linwood Middle School Gym 2 | White | NB | |
SUN | 1/27/19 | 7:00 pm | TBP | 4th/5th Girls | Princeton Basketball Club | Princeton Charter School | Purple | CJ | |
SUN | 1/27/19 | 7:05 pm | TBP | 6th Girls | North Brunswick Raiders | Linwood Middle School Gym 2 | White | NB | |
MON | 1/28/19 | 6:30 pm | TBP | 6th Girls | Clark Crusaders 5th | Old Bridge High School - Back Gym | White | CJ | |
THU | 1/31/19 | 7:00 pm | TBP | 7th Boys | Howell Warriors | Howell Twp Middle School South | Purple | CJ | |
SAT | 2/2/19 | 2:45 pm | TBP | 6th Boys | Robbinsville Ravens | Pond Road Middle School | Purple | CJ | |
SAT | 2/2/19 | 3:15 pm | TBP | 8th Boys | Middletown Heat 8B | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/2/19 | 4:15 pm | TBP | 6th Girls | Princeton | North Brunswick High School Gym 3 | Purple | NB | |
SAT | 2/2/19 | 4:30 pm | TBP | 5th Boys | Middletown Heat | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/2/19 | 5:00 pm | TBP | 3rd/4th Boys | South Brunswick PAL | Linwood Middle School Gym 2 | Purple | NB | |
SAT | 2/2/19 | 5:45 pm | TBP | 4th/5th Girls | Immaculate Conception Bulldogs | Old Bridge High School - Back Gym | White | CJ | |
SUN | 2/3/19 | 10:00 am | TBP | 6th Boys | Monroe Falcons | North Brunswick High School Gym 2 | Purple | NB | |
SUN | 2/3/19 | 11:15 am | TBP | 8th Boys | Hunterdon BA | Linwood Middle School Gym 1 | Purple | NB | |
SUN | 2/3/19 | 12:15 pm | TBP | 5th Boys | Hillsborough Raiders | North Brunswick High School Gym 3 | Purple | NB | |
SUN | 2/3/19 | 4:15 pm | TBP | 3rd/4th Boys | St. Matthews | Linwood Middle School Gym 2 | White | NB | |
WED | 2/6/19 | 7:30 pm | TBP | 7th Boys | Manalapan | Sportika Court # 1 | Purple | CJ | |
FRI | 2/8/19 | 7:00 pm | TBP | 3rd/4th Boys | Monroe Falcons | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 12:00 pm | TBP | 6th Girls | Princeton Basketball Club | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 1:15 pm | TBP | 3rd/4th Boys | South Brunswick | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 2:30 pm | TBP | 6th Boys | ETYB 7B | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 3:10 pm | TBP | 5th Boys | North Brunswick BK | Linwood Middle School Gym 2 | Purple | NB | |
SAT | 2/9/19 | 3:45 pm | TBP | 4th/5th Girls | Clark Crusaders | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 5:00 pm | TBP | 8th Boys | Manalapan | Old Bridge High School - Back Gym | White | CJ | |
SAT | 2/9/19 | 6:40 pm | TBP | 6th Boys | ETYB | North Brunswick High School Gym 3 | White | NB | |
SUN | 2/10/19 | 11:15 am | TBP | 3rd/4th Boys | Franklin Heat | Linwood Middle School Gym 2 | Purple | NB | |
SUN | 2/10/19 | 11:15 am | TBP | 7th Boys | North Brunswick Bulldogs 6A | North Brunswick High School Gym 2 | Purple | CJ | |
SUN | 2/10/19 | 12:15 pm | TBP | 6th Girls | WWP Hoopsters | North Brunswick High School Gym 3 | White | NB | |
SUN | 2/10/19 | 1:30 pm | TBP | 7th Boys | Princeton | North Brunswick High School Gym 2 | White | NB | |
SUN | 2/10/19 | 3:00 pm | TBP | 5th Boys | Midd South 6B | Croyden Hall | Purple | CJ | |
SUN | 2/10/19 | 4:00 pm | TBP | 6th Boys | Flemington Lightning | North Brunswick High School Gym 2 | White | NB | |
SUN | 2/10/19 | 4:15 pm | TBP | 8th Boys | North Brunswick Young | Linwood Middle School Gym 1 | White | NB | |
FRI | 2/22/19 | 6:45 pm | TBP | 6th Boys | Monroe Falcons | Linwood Middle School Gym 1 | White | NB | |
SAT | 2/23/19 | 2:00 pm | TBP | 5th Boys | North Brunswick BK | North Brunswick High School Gym 3 | White | NB | |
SAT | 2/23/19 | 5:50 pm | TBP | 8th Boys | Perth Amboy Panthers | Linwood Middle School Gym 1 | White | NB | |
SUN | 2/24/19 | 10:00 am | TBP | 3rd/4th Boys | North Brunswick | Linwood Middle School Gym 2 | White | NB | |
SUN | 2/24/19 | 3:00 pm | TBP | 5th Boys | Hillsborough Raiders | Linwood Middle School Gym 2 | White | NB | |
SUN | 2/24/19 | 3:00 pm | TBP | 7th Boys | North Brunswick Harris | Linwood Middle School Gym 1 | White | NB | |
SUN | 2/24/19 | TBP | 6th Girls | Princeton | Purple | NB |
Central Jersey League Schedule | North Brunswick League Schedule |
---|---|
3rd/4th Grade Boys | 3rd/4th Grade Boys |
5th Grade Boys | 5th Grade Boys |
6th Grade Boys | 6th Grade Boys |
7th Grade Boys | 7th Grade Boys |
8th Grade Boys | 8th Grade Boys |
4th/5th Grade Girls | 6th Grade Girls |
6th Grade Girls |